
LG P1C | R1C Multi XTM
Life´s Good
Unique Design
With 25 years of devoted and thorough R&D, LG has developed the Solar Cell both state-of-the-art and credible. The module is out of reliable materials, has a very good design and accommodates high quality assurance.The Multi XTM , LG´s powerful new photovoltaic module, boasts 240W of power with the same levels of energy efficiency as conventional mono module units. The night blue cell color and piano black frame adds a stylish finish to the Multi X´s clean design. The Multi-X is available with 240, 235, 230 and 225 W.
Technical data
| Type | P1C | R1C | |||||
|---|---|---|---|---|---|---|---|
| Max Power | 220 Wp | 225 Wp | 230 Wp | 225 Wp | 230 Wp | 235 Wp | 240 Wp |
| Solar cells | 60 multicrystalline (156 x 156 mm) | 60 multicrystalline (156 x 156 mm) | |||||
| Warranty | Product: 10 years Performance: 90% 12 years Performance: 80% 25 years |
Product: 10 years Performance: 90% 12 years Performance: 80% 25 years |
|||||
| Frame | Aluminium | Aluminium | |||||
| Glass specification | Toughened safety glass 3,2 mm | Toughened safety glass 3,2 mm | |||||
| Dimensions | 1632 × 986 × 42 mm | 1632 x 986 x 42 mm | |||||
| Weight | 19,5 kg | 19 kg | |||||
| Junction Box | IP65 | IP65 | |||||
Downloads
| Description | Size | ||
|---|---|---|---|
| LG P1C | Datasheet | 1.13 MB | Download |
| LG R1C Multi XTM | Datasheet | 962.04 KB | Download |
| LG Company brochure | Brochure | 3.62 MB | Download |
| Show more Downloads | |||
