
PowerMax® 110-135
Advanced Solar Power
Premium class photovoltaics
The module has been developed for maximum snow load zones in line with DIN 1055 and can withstand loads of over 551 kg/qm. The aluminum hollow-chamber frame is extremely resistant to torsion and corrosion. The glass is floated on a layer of highly elastic polymer. The module is laminated with a PVB foil proven from the field of automotive technology. The tempered front glass also offers additional stability. A butyl seal protects the cells from moisture.Technical data
| Max Power | 110 Wp | 115 Wp | 120 Wp | 125 Wp | 130 Wp | 135 Wp |
|---|---|---|---|---|---|---|
| Solar cells | CIS | CIS | CIS | CIS | CIS | CIS |
| Warranty | Product: 10 years Performance: 20 years |
Product: 10 years Performance: 20 years |
Product: 10 years Performance: 20 years |
Product: 10 years Performance: 20 years |
Product: 10 years Performance: 20 years |
Product: 10 years Performance: 20 years |
| Frame | Hollow-chamber aluminum frame | Hollow-chamber aluminum frame | Hollow-chamber aluminum frame | Hollow-chamber aluminum frame | Hollow-chamber aluminum frame | Hollow-chamber aluminum frame |
| Glass specification | Solarglass hardened, floated on a layer of highly elastic polymer | Solarglass hardened, floated on a layer of highly elastic polymer | Solarglass hardened, floated on a layer of highly elastic polymer | Solarglass hardened, floated on a layer of highly elastic polymer | Solarglass hardened, floated on a layer of highly elastic polymer | Solarglass hardened, floated on a layer of highly elastic polymer |
| Dimensions | 1595 x 686 x 45 mm | 1595 x 686 x 45 mm | 1595 x 686 x 45 mm | 1595 x 686 x 45 mm | 1595 x 686 x 45 mm | 1595 x 686 x 45 mm |
| Weight | 19,6 kg | 19,6 kg | 19,6 kg | 19,6 kg | 19,6 kg | 19,6 kg |
| Junction Box | MC4 (IP65) | MC4 (IP65) | MC4 (IP65) | MC4 (IP65) | MC4 (IP65) | MC4 (IP65) |
Less is often more.
Compared with traditional crystalline, silicon-based solar cells thin layer cells are only about one hundredth as thick at around 2 µm (1 µm = 1/1000 mm). This means much lower consumption of resources.Downloads
| Description | Size | ||
|---|---|---|---|
| PowerMax® 110-135 | Datasheet | 739.67 KB | Download |
| PowerMax® at a glance | Brochure | 272.52 KB | Download |
| Avancis Brochure | Brochure | 1.43 MB | Download |
| Show more Downloads | |||
