
PANDA 210 | 265 | 315 Series
Power Your Life
High-Efficiency monocrystalline module
N-type monocrystalline solar cells with average efficiency higher than 18.3% combined with high transmission glass leads to module efficiencies up to 16.2 %. Better performance under high temperature conditions and under low irradiation conditions. Robust aluminum frames ensure maximum mechanical load up to 5,400Pa. Manufacturing facilities certified by TÜV Rheinland to ISO 9001:2008, ISO 14001:2004 and BS OHSAS 18001:2007.
Technical data
| Max Power | 190-210 Wp | 245-265 Wp | 295-315 Wp |
|---|---|---|---|
| Solar cells | 48 C-si,monocrystalline (156 x 156mm) | 60 C-si,monocrystalline (156 x 156 mm) | 72 C-si,monocrystalline (156 x 156 mm) |
| Warranty | Product: 5 years Perfomance: 90% 10 years | 80% 25 years |
Product: 5 years Perfomance: 90% 10 years | 80% 25 years |
Product: 5 years Perfomance: 90% 10 years | 80% 25 years |
| Frame | Robust Anodized Aluminum Alloy | Robust Anodized Aluminum Alloy | Robust Anodized Aluminum Alloy |
| Glass specification | Tempered Glass, 3.2mm | Tempered Glass, 3.2mm | Tempered Glass, 4mm |
| Dimensions | 1310 x 990 x 40 mm | 1650 x 990 x 50 mm | 1970 x 990 x 50 mm |
| Weight | 15,8 kg | 19,5 kg | 26,3 kg |
| Junction box | Renhe/05-1/IP67 or MC/MC4/IP67 | Renhe/05-1/IP67 or MC/MC4/IP67 | Renhe/05-1/IP67 or MC/MC4/IP67 |
Downloads
| Description | Size | ||
|---|---|---|---|
| PANDA 210 Series | Datasheet | 1.11 MB | Download |
| PANDA 265 Series | Datasheet | 1.64 MB | Download |
| PANDA 315 Series | Datasheet | 1.12 MB | Download |
