
HiS-S MF | MG Series
We build a better future!
High Quality
Superbly manufactured, high performance modules from Hyundai Heavy Industries with outstanding performance and quality to price benefits with output power tolerance ±3%. Especially great value for use in solar farms up to 10kW. Thanks to their low weight, all modules of the HiS-S MF and MG series are easily and quickly installed, and are appropriate for almost any configuration. They are shipped pre-cabled and pre-assembled with Yukita connectors.Certified IEC 61215 (Ed.2) and IEC 61730 by TÜV Rheinland, UL listed (UL1703), Class C Fire Rating, International manufacturing quality standards, ISO 9001:2000 and ISO 14001:2004, Hail and load resistance, passed Advanced Mechanical Test (5,400 Pa) (IEC) and Mechanical Load Test (40 Ibs/ft2) (UL).
Technical data
| Type | HIS-S MG | HIS-S MF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Power | 238 Wp | 240 Wp | 243 Wp | 245 Wp | 248 Wp | 250 Wp | 210 Wp | 213 Wp | 215 Wp | 218 Wp | 220 Wp | 223 Wp | 225 Wp |
| Solar cells | 60 monocrystalline (156 x 156 mm) | 54 monocrystalline (156 x 156 mm) | |||||||||||
| Warranty | Product: 10 years Performance: 90% 10 Jahre Performance: 80% 25 Jahre |
Product: 10 years Performance: 90% 10 Jahre Performance: 80% 25 Jahre |
|||||||||||
| Frame | Clear anodized aluminum alloy type 6063 | Clear anodized aluminum alloy type 6063 | |||||||||||
| Glass specification | High transmission low-iron tempered glass 3,2 mm | High transmission low-iron tempered glass 3,2 mm | |||||||||||
| Dimensions | 1645 x 983 x 35 mm | 1476 x 983 x 35 mm | |||||||||||
| Weight | Approx. 19 kg | Approx. 17 kg | |||||||||||
| Junction Box | IP 65 | IP 65 | |||||||||||
Downloads
| Description | Size | ||
|---|---|---|---|
| HiS-S MF Series | Data sheet | 541.06 KB | Download |
| HiS-S MG Series | Data sheet | 396.46 KB | Download |
| Show more Downloads | |||
